Monday Afternoon Pairs Monday Aft Session April 29, 2019
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.39  106.50  A   1                0.90(A)  Desmond Shaw - Preston Carlisle
  5   57.44   96.50  A   2                0.63(A)  Shirish Nanavati - Patrick Demerse
  3   56.85   95.50  B   3     1          0.56(B)  Donna Harris - Irene Simm
  8   51.79   87.00  C   4     2     1    0.40(C)  Lois Clermont - Mary Simon
  2   51.49   86.50  B         3          0.28(B)  Eleanor Cavanagh - Gisele McSheffrey
  1   50.89   85.50  C               2    0.28(C)  Patt Duncan - Janet MacGregor
  6   47.62   80.00  C                             Judith Dinsdale Tape - Lila O'Reilly
  9   35.71   60.00  C                             Geoff Gale - Joan Gale
  4   34.82   58.50  C                             Ruth Wilson - Jake Enns


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          1-    5-    1-    1-    5-    7     4 
         -50   ----  -50   400   -50   -50   400   420   140 

   2>     1           5-    1     1     7     3     5-    4 
        -420   ---- -140  -420  -420   100  -200  -140  -170 

   3>     5           7     1     0     3     4     2     6 
         210   ----  490  -110  -150   -50   180  -100   430 

   4>     5-    3           0     4     2     5-    7     1 
         200   110   ---- -300   120   100   200   580  -170 

   5>     3-    7           1     5-    0     3-    5-    2 
        -170  -140   ---- -430  -150  -460  -170  -150  -400 

   6>     7     6           2     4      -    4     4      -
         100  -140   ---- -170  -150  -620  -150  -150  -620 

   7>     7     5     1-          1-    1-    5     1-    5 
        1430   680   650   ----  650   650   680   650   680 

   8>     5-    0     7           4     3     5-    2     1 
        -100  -460    50   ---- -130  -150  -100  -180  -430 

   9>     4     4     4            -    7     4     4      -
         -50   -50   -50   ---- -100   120   -50   -50  -100 

  10>     5     0     6     3           1     3     7     3 
         140  -120   200   -90   ---- -100   -90   300   -90 

  11>     4-    7     4-    1           2-    6     2-    0 
         100   150   100  -110   ----   50   140    50  -140 

  12>     1-    4     6-    4           6-    1-    4     0 
         680  1430  1460  1430   ---- 1460   680  1430   200 

  13>     2     6     6     0     3-          6     1     3-
        -620   100   100  -650  -600   ----  100  -630  -600 

  14>     2     2     5     2     7           6     4     0 
        -430  -430  -210  -430  -140   ---- -150  -240  -490 

  15>     1     4-    6     4-    7           2-    2-    0 
        -110    50   110    50   500   ---- -100  -100  -300 

  16>     7     1-    0     5-    5-    3-          3-    1-
         420  -100  -170   170   170   -50   ----  -50  -100 

  17>     3     5-    4     1     7     1           1     5-
        -180    50  -110  -400   110  -400   ---- -400    50 

  18>     0     7     6     4     4     1-          4     1-
        -400    50  -110  -140  -140  -170   ---- -140  -170 

  19>     3-    0     1-    1-    6     7     3-          5 
        -150  -210  -170  -170  -130  -100  -150   ---- -140 

  20>     6-    0     2     1     6-    5     3-          3-
         200  -600  -120  -150   200   100   -90   ----  -90 

  21>     6-    3-     -    2      -    6-    5           3-
         150    50  -110   -80  -110   150   100   ----   50 

  22>     3     7     4-     -    6     4-     -    2       
        -300  1400  -100  -650   -50  -100  -650  -620   ----

  23>     0     1-    1-    4     7     4     6     4       
        -200  -100  -100   620   650   620   630   620   ----

  24>     0     3     5-    1     7     3     5-    3       
        -430  -100   -50  -180   100  -100   -50  -100   ----

  25>           5     1     3-    1     1     6-    3-    6-
         ----  300   170   200   170   170   420   200   420 

  26>           4     2     7     4     1     6     4     0 
         ----  100   -90   800   100  -100   130   100  -200 

  27>           0     6-    2-    2-    6-    5     2-    2-
         ---- -490  -450  -480  -480  -450  -460  -480  -480 



Monday Afternoon Pairs Monday Aft Session April 29, 2019
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   64.29  108.00  C   1     1     1    0.90(A)  Jill Lundy - William Lundy
  1   60.12  101.00  A   2                0.63(A)  Dave Willis - Maureen McCann
  7   55.06   92.50  B   3     2          0.45(A)  Valerie Smith - Judy Parks
  3   53.27   89.50  A   4                0.32(A)  Henry Unglik - Marc Faguy
  9   52.38   88.00  C               2    0.22(C)  Sushma Barewal - Real Bouchard
  4   49.40   83.00  B                             William Clarke - Marg Willis
  8   44.94   75.50  A                             Shirley Lavoie - Paule Denis
  5   35.42   59.50  C                             Dhiru Shankar - Jane Palmer
  2   35.12   59.00  C                             Liz Macneill - John Mitchell


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    5-          1-    5-    0     1-    3     5-
          50    50   ---- -400    50  -420  -400  -140    50 

   2>     6     0           4     1-    1-    6     3     6 
         420  -100   ----  200   140   140   420   170   420 

   3>     2     4           3     0     5     6     1     7 
        -210    50   ---- -180  -490   100   110  -430   150 

   4>     5     4     1-          0     7     6     3     1-
        -100  -110  -200   ---- -580   300   170  -120  -200 

   5>     7     0     3-          1-    6     5     1-    3-
         460   140   170   ----  150   430   400   150   170 

   6>     6-    1     3           3     5     6-    3     0 
         620   140   150   ----  150   170   620   150  -100 

   7>     2     2     5-    5-          2     5-    0     5-
        -680  -680  -650  -650   ---- -680  -650 -1430  -650 

   8>     7     1-    0     5           6     3     1-    4 
         460   100   -50   180   ----  430   130   100   150 

   9>     3     3     3     3           6-    6-    3     0 
          50    50    50    50   ----  100   100    50  -120 

  10>     4     1     0     4     4           2     6     7 
          90  -200  -300    90    90   ---- -140   100   120 

  11>     1     2-    4-    6     7           2-    4-    0 
        -140  -100   -50   110   140   ---- -100   -50  -150 

  12>     5-     -    3     3     7           5-     -    3 
        -680 -1460 -1430 -1430  -200   ---- -680 -1460 -1430 

  13>     1     6     7     3-    3-    5           1     1 
        -100   630   650   600   600   620   ---- -100  -100 

  14>     2     3     5     7     0     5           5     1 
         210   240   430   490   140   430   ----  430   150 

  15>     1     4-    2-    7     0     6           2-    4-
        -110   100   -50   300  -500   110   ----  -50   100 

  16>     3-    1-    5-    1-    0     3-    5-          7 
          50  -170   100  -170  -420    50   100   ----  170 

  17>     6     6     1-    0     4     6     1-          3 
         400   400   -50  -110   180   400   -50   ----  110 

  18>     3     3     5-    3     7     5-    0           1 
         140   140   170   140   400   170   -50   ----  110 

  19>     5-    2     1     3-    0     7     3-    5-      
         170   140   130   150   100   210   150   170   ----

  20>     6     3-     -     -    2     7     3-    5       
         150    90  -200  -200  -100   600    90   120   ----

  21>     5     3-    6-     -     -    3-    2     6-      
          80   -50   110  -150  -150   -50  -100   110   ----

  22>           1     4     2-    0     6-    2-    5     6-
         ----   50   300   100 -1400   650   100   620   650 

  23>           0     7     3     5-    1     5-    3     3 
         ---- -650   200  -620   100  -630   100  -620  -620 

  24>           0     7     4     4     1-    1-    4     6 
         ---- -100   430   100   100    50    50   100   180 

  25>     6           6     2      -    6     3-    3-     -
        -170   ---- -170  -300  -420  -170  -200  -200  -420 

  26>     3           6     3     1     5     3     0     7 
        -100   ----  100  -100  -130    90  -100  -800   200 

  27>     4-           -    7     2      -    4-    4-    4-
         480   ----  450   490   460   450   480   480   480